Alcohol Licencing fees
| Alcohol Licensing | |||||||||
| Annual Fee (for licensed premises) | |||||||||
| Risk Factor Band: | |||||||||
| Very Low | $216.20 | ||||||||
| Low | $524.40 | ||||||||
| Medium | $847.55 | ||||||||
| High | $1,386.90 | ||||||||
| Very High | $1,926.25 | ||||||||
| Application Fee for Manager's Certificate and Renewal | ||||||||
| Application Fee | $316.25 | |||||||
| Application Fees for On Licence, Off Licence, Club Licence and Renewals | |||||||||
| Risk Factor Band: | |||||||||
| Very Low | $493.35 | ||||||||
| Low | $816.50 | ||||||||
| Medium | $1,093.65 | ||||||||
| High | $1,371.95 | ||||||||
| Very High | $1,618.50 | ||||||||
| Application for Special Licences | |||||||||
| Risk Factor Band: | |||||||||
| Class 1 | $770.50 | ||||||||
| Class 2 | $277.15 | ||||||||
| Class 3 | $85.10 | ||||||||
| Application for Temporary Authority | ||||||||
| Application Fee | $397.90 | |||||||
| Public notice Administration Fee for On licence, Off licence and Club Licence and Renewals | ||||||||
| Administration fee | $122.00 | |||||||
| Admin Fee - Publish Public Notices online | per hour | $122.00 |
| Extract of record or register | ||||||||
| Application Fee | $57.50 | |||||||
Feedback
Last updated 5 July 2022