| Alcohol Licensing | |||||||||
| Annual Fee (for licensed premises) | |||||||||
| Risk Factor Band: | |||||||||
| Very Low | $258.75 | ||||||||
| Low | $629.05 | ||||||||
| Medium | $1,016.60 | ||||||||
| High | $1,664.05 | ||||||||
| Very High | $2,311.50 | ||||||||
| Application Fee for Manager's Certificate and Renewal | ||||||||
| Application Fee | $316.25 | |||||||
| Application Fees for On Licence, Off Licence, Club Licence and Renewals | |||||||||
| Risk Factor Band: | |||||||||
| Very Low | $592.25 | ||||||||
| Low | $979.80 | ||||||||
| Medium | $1,313.30 | ||||||||
| High | $1,645.65 | ||||||||
| Very High | $1,941.20 | ||||||||
| Application for Special Licences | |||||||||
| Risk Factor Band: | |||||||||
| Class 1 | $924.60 | ||||||||
| Class 2 | $332.35 | ||||||||
| Class 3 | $101.20 | ||||||||
| Application for Temporary Authority | ||||||||
| Application Fee | $477.25 | |||||||
| Public notice Administration Fee for On licence, Off licence and Club Licence and Renewals | ||||||||
| Administration fee | $125.00 | |||||||
| Admin Fee - Publish Public Notices online | per hour | $125.00 |
| Extract of record or register | ||||||||
| Application Fee | $57.50 | |||||||
Feedback
Last updated 5 July 2022