| Dog registration fees up to 30 June | |||||||
| Category 1 | $97.00 | ||||||
| Category 2 | $177.00 | ||||||
| Dog registration fees after 30 June | |||||||
| Category 1 | $113.00 | ||||||
| Category 2 | $192.00 | ||||||
| 50% Penalty - Applies to registrations after 31 July | |||||||
| Category 1 | $169.50 | ||||||
| Category 2 | $288.00 | ||||||
| De-sexing | |||||||
| Females | Actual costs | ||||||
| Males | Actual costs | ||||||
| Inspection Fee for Keeping More than 2 Dogs | |||||||
| First application fee | $96.00 | ||||||
| Variation to an application fee | $46.00 | ||||||
| Miscellaneous Fees Dogs | |||||||
| First impoundment | $95.00 | ||||||
| Second impoundment | $174.00 | ||||||
| Third impoundment | $277.00 | ||||||
| Sustenance | per day | $23.00 |
| Collars | Actual costs | |
| Tag replacement | $6.00 | |
| Dog sign over | $80.00 | |
| Puppy parvo vaccination | Actual costs | |
| Seizure | per seizure per dog | $102.00 |
| Second seizure | per dog | $186.00 |
| Third seizure | per dog | $294.00 |
| Dog Adoption | $254.00 | ||||||
| Dog micro chipping | $28.00 | ||||||
| Stock Impounding Related Fees | |||||||
| Small Animals (Sheep, Pigs, Goats, Poultry) | $24.00 | ||||||
| Large Animals (Horses, Cattle, llamas, Alpacas, Donkeys, Mules, Deer) | $54.00 | ||||||
| Sustenance - Small Animals | per day | $18.00 | ||||||
| Sustenance - Large Animals | per day | $25.00 | ||||||
| Stock-driving and rangers charge stock | per hour | $90.00 | ||||||
| Miscellaneous Fees | ||||||||
| Cat Trap Hireage | per week | $24.00 | ||||||
Feedback
Last updated 5 July 2022