| Application fee in relation to any of: | ||||||||
| Late payment penalty (for permit renewals made after 31 July) | add 20% | add 20% | ||||||
| Application Fee | $102.00 | |||||||
| Fee for use of footpaths | ||||||||
| Tables & Chairs on Footpath | three yearly fee per table | $32.00 | ||||||
| Other use of Footpaths | per event | $27.00 | ||||||
| Signs on Footpaths | |||||||||
| Central zone | three yearly fee | $126.00 | |||||||
| All other zones | three yearly fee | $126.00 | ||||||
| Markets | ||||||||
| Large (over 15 4x4 stalls) | annual license | $443.00 | ||||||
| Small (maximum15 4x4 stalls) | annual license | $185.00 | ||||||
| Merchandise Display | ||||||||
| Annual fee | per m2 | $131.00 | ||||||
| Mobile Shops | |||||||||
| Food vendors | annual fee | $149.00 | |||||||
| Vendors not requiring food license | annual fee | $149.00 | ||||||
| Hawkers | annual permit | $120.00 | ||||||
| Personal Hire Devices (Transport) | ||||||||
| Admin | annual fee | $360.00 | ||||||
| Education campaign | per operator | $10,000.00 | ||||||
| E-scooter | per trip | $0.13 | ||||||
| Other | ||||||||
| Seized Signs Release Fee | $57.00 | |||||||
Feedback
Last updated 5 July 2022