| Application fee in relation to any of: | |||||||
| The stated administration fee plus the applicable annual fee portioned on a monthly basis | $99.00 | ||||||
| Late payment penalty (for permit renewals made after 31 July) | add 20% | add 20% | ||||||
| Fee for use of footpaths | ||||||||
| Tables & Chairs on Footpath | three yearly fee per table | $31.00 | ||||||
| Other use of Footpaths | per event | $26.00 | ||||||
| Commercial Stalls | per week | $285.00 | ||||||
| Signs on Footpaths | |||||||||
| Central zone | three yearly fee | $123.00 | |||||||
| All other zones | three yearly fee | $123.00 | ||||||
| Markets | ||||||||
| Small (up to 15 4x4 stalls) | annual license | $180.00 | ||||||
| Large (15 4x4 stalls or more) | annual license | $431.00 | ||||||
| Merchandise Display | ||||||||
| Annual fee | per m2 | $127.00 | ||||||
| Mobile Shops | |||||||||
| Food vendors | annual fee | $145.00 | |||||||
| Vendors not requiring food license | annual fee | $145.00 | ||||||
| Hawkers | annual permit | $117.00 | ||||||
| Personal Hire Devices (Transport) | ||||||||
| Admin | annual fee | $350.00 | ||||||
| Education campaign | per operator | $10,000.00 | ||||||
| E-scooter | per trip | $0.13 | ||||||
| Other | ||||||||
| Seized Signs Release Fee | $55.00 | |||||||
| Request for CCTV footage | $31.00 | |||||||
Feedback
Last updated 5 July 2022