| Information Requests | |||||||
| Property Enquiry | $73.00 | ||||||
| Property Enquiry | Plus hourly rate after 1 hour | per hour | $206.00 |
| Staff Search Time Cost | per half hour | $64.00 |
| Land Use | ||||||||||
| Land use related applications are subject to the following non refundable deposits as per application type. Any actual or reasonable costs including, additional planning assessment and administration time spent beyond that covered by the deposits will be charged at the relevant hourly rates | ||||||||||
| Non-Notified Land Use Consent Applications | ||||||||||
| Minor | $1,659.00 | |||||||||
| Controlled Activities (Fast Track 10 day) | $2,073.00 | |||||||||
| Discretionary Activity | $4,147.00 | ||||||||
| Non-Complying Activity | $4,997.00 | ||||||||
| Restricted Discretionary | $3,248.00 | ||||||||
| Urgent Applications | |||||||||
| Non-notified consents only - issued within 10 working days | |||||||||
| Land Use Certificates | |||||||||
| Certificate of Compliance | $1,224.00 | ||||||||
| Existing Use Right | $2,695.00 | ||||||||
| Outline Plan | $1,762.00 | ||||||||
| Outline Plan Waiver | $456.00 | ||||||||
| Planning Verification (fixed fee) | $455.00 | ||||||||
| Other Land-Use Related Applications | |||||||||
| Change or Cancellation of Consent Condition | $1,659.00 | ||||||||
| Deemed Permitted Boundary Activities | $621.00 | ||||||||
| Deemed Permitted Marginal or Temporary Activities | $621.00 | ||||||||
| Extension of Time Limit | $1,492.00 | ||||||||
| Notified Land Use Consent Applications | |||||||||
| Notified Land Use Consent Applications | $20,735.00 | ||||||||
| Limited Notified Land Use Applications | |||||||||
| Limited Notified Land Use Applications | $9,676.00 | ||||||||
| Subdivision | |||||||||||
| Subdivision related applications are subject to the following non refundable deposits as per application type. Any actual or reasonable costs including, additional planning assessment and administration time spent beyond that covered by the deposits will be charged at the relevant hourly rates | |||||||||||
| Non-Notified Subdivision Consent Applications | |||||||||||
| Includes subdivision related works for earthworks, roads, retaining walls and 3 waters infrastructure e.g. pump stations. | |||||||||||
| Discretionary Activity, Non-Complying Activity | $4,147.00 | ||||||||||
| Discretionary Activity, Non-Complying Activity | 101 lots and greater | per lot/unit/flat | $15.00 |
| Discretionary Activity, Non-Complying Activity | 3-50 lots | per lot/unit/flat | $88.00 |
| Discretionary Activity, Non-Complying Activity | 51-100 lots | per lot/unit/flat | $30.00 |
| Restricted Discretionary Activity | $2,764.00 | |
| Restricted Discretionary Activity | 101 lots and greater | per lot/unit/flat | $15.00 |
| Restricted Discretionary Activity | 3-50 lots | per lot/unit/flat | $88.00 |
| Restricted Discretionary Activity | 51-100 lots | per lot/unit/flat | $30.00 |
| Urgent applications |
| Joint Subdivision and Land Use consent applications | $2,764.00 | |
| Joint Subdivision and Land Use consent applications | 101 lots and greater | per lot/unit/flat | $15.00 |
| Joint Subdivision and Land Use consent applications | 3-50 lots | per lot/unit/flat | $88.00 |
| Joint Subdivision and Land Use consent applications | 51-100 lots | per lot/unit/flat | $30.00 |
| Controlled Activity | $2,764.00 | |
| Permitted Activity - Certificate of Compliance, Amendment to Flats Plans, Boundary Adjustments | $1,242.00 | |
| Subdivision Related Approval Applications | |||||||||
| Amend or Delete Consent Notice (section 221 RMA) | $1,561.00 | ||||||||
| Proposed Unit Development Plan | $1,091.00 | ||||||||
| Revocation of Building Line Restriction (charge include E-Dealing) | $1,383.00 | ||||||||
| Revocation of Easement (section 243 RMA) | $654.00 | ||||||||
| Right of Way Approval (section 348 LGA) | $1,105.00 | ||||||||
| Road Naming | $1,222.00 | ||||||||
| Road Renaming | $1,863.00 | ||||||||
| Second and subsequent stage non-complying cross lease subdivision applications | $1,579.00 | ||||||||
| Section 75-83 - Building Act 1994 | $863.00 | ||||||||
| Other Subdivision Related Applications | |||||||||
| Change or Cancellation of Consent Condition | $1,658.00 | ||||||||
| Extension of Time Limit | $1,492.00 | ||||||||
| Subdivision Certificates and Associated Applications | |||||||||
| 32 (2)A Unit Title Act (fixed fee) | $138.00 | ||||||||
| Bond Release application | per hour | ||||||||
| Re-issue of Certificate and Other Certificates | $656.00 | ||||||||
| s.221 RMA | $830.00 | ||||||||
| s.223 RMA | $656.00 | ||||||||
| s.224(f) RMA (fixed fee) | $138.00 | ||||||||
| s.224c RMA | $656.00 | ||||||||
| s.226 RMA | $1,272.00 | ||||||||
| Works Clearance Application | $994.00 | ||||||||
| Publicly Notified and Limited Notified Subdivision Consent Applications | $8,294.00 | |||||||
| Additional Planning Related Charges | ||||||||
| Other Land-Use Related Applications | ||||||||
| Surrender of Consent (Full) | $456.00 | |||||||
| Surrender of Consent (Partial) | $912.00 | |||||||
| Subdivision Certificates and Associated Applications | ||||||||
| Works clearance applications | $994.00 | |||||||
| Engineering Plan Certification | |||||||||
| Applications for engineering plan certification involving 19 or more lots, dwellings, units or commercial/industrial developments. | $1,984.00 | ||||||||
| Applications for engineering plan certification involving up to 18 lots, dwellings, units or commercial/industrial developments. | $497.00 | ||||||||
| Amendment to Engineering Plan Certification | per hour | $248.00 | |||||||
| Engineering 223c and 224c review | per hour | $248.00 | |||||||
| Engineering plan certification associated with all other consents | per hour | $248.00 | |||||||
| Charges (hourly) | |||||||
| Consultant and specialist fees including but not limited to: Expert evidence/advice, external consultants, provision of external legal advice, external peer reviews |
|||||||
| Graduate Planner hourly Charge | per hour | $180.00 |
| Other specialist internal input | per hour | $213.00 |
| Planner | per hour | $206.00 |
| Principal/Senior Planner | per hour | $228.00 |
| Administration | per hour | $128.00 |
| Compliance and Monitoring | per hour | $202.00 |
| Engineering rate | per hour | $248.00 |
| Independent Commissioner Chair | per hour | $273.70 |
| Independent Commissioner Panel Member | per hour | $243.80 |
| Planning Manager | per hour | $269.00 |
| Planning Team Leader | per hour | $250.00 |
| Subdivision Officer | per hour | $206.00 |
| Engineering review of the Land Use, Subdivision and other applications | ||||||||
| Minimum non-refundable Engineering Deposit for engineering review of the Land Use, and Subdivision Consents. Any additional engineering time will be charged at rate specified below. | $994.00 | |||||||
| Section 357 RMA objections | ||||||||
| Actual and reasonable costs associated with the processing of any objections | ||||||||
| Section 357 RMA Objections | ||||||||
| Planning Assessment of Building Consents | $248.00 | |||||||
| District Plan 3 Waters Connection Compliance Assessment | $248.00 | |||||||
| Monitoring deposit | $447.00 | |||||||
Feedback
Last updated 5 July 2024