| District Plan | ||||||||||
| District Plan Change Request | ||||||||||
| Complex Project | non-refundable deposit | $41,400.00 | ||||||||
| Simple Projects | non-refundable deposit | $15,525.00 | ||||||||
| Notice of Requirement - Designation | |||||||||
| Complex new notice or alteration to designation | non-refundable deposit | $41,400.00 | |||||||
| Removal of existing designation | non-refundable deposit | $1,035.00 | |||||||
| Simple new notice or alteration | non-refundable deposit | $10,350.00 | |||||||
| Notice of Requirement - Heritage Order | |||||||||
| Consideration and processing of notice and balance at cost, invoiced monthly | non-refundable deposit | $11,439.00 | |||||||
| Additional Planning Related Charges | ||||||||||
| Photocopying and printing | ||||||||||
| Photocopying and Printing - A4 | per page | $1.65 | ||||||||
| Photocopying and Printing - A3 | per page | $3.00 | ||||||||
| Additional Charges for Plan Changes - Designations | |||||||||
| Graduate Planner | per hour | $180.00 | |||||||
| Independent Commissioner Chair | per hour | $273.70 | |||||||
| Independent Commissioner Panel Member | per hour | $243.80 | |||||||
| Staff time - Administration | per hour | $128.00 | |||||||
| Staff time - Engineer | per hour | $248.00 | |||||||
| Staff time - Planner / Intermediate / Project Manager | per hour | $206.00 | |||||||
| Staff time - Principal Planner / Heritage Expert / Senior Planner/Senior Urban Designer | per hour | $228.00 | |||||||
| Staff time - Team Leader | per hour | $250.00 | |||||||
| Staff time - Unit Manager | per hour | $269.00 | |||||||
Feedback
Last updated 30 October 2024