| Stormwater - all areas | |||||||||
| Reinstatement | |||||||||
| Reinstatement of sealed roadways, footpaths and light vehicle entrances | by quote | ||||||||
| Private systems | |||||||||
| Internal and external costs associated with locating, repairing and reinstatement of private stormwater assets will be recovered from the owner | Actual costs | ||||||||
| Planning Related Charges | ||||||||||
| Service Connection Plan Certification | per hour | $255.00 | ||||||||
| Bylaws | |||||||||
| Damage to services | Actual costs | ||||||||
| Inspections | ||||||||||
| Quality assurance inspections and monitoring - Zone 1 | per site visit | $356.00 | ||||||||
| Quality assurance inspections and monitoring - Zone 2 | per site visit | $459.00 | ||||||||
| Bylaws | |||||||||
| Enforcement of Stormwater Bylaw | Actual costs | ||||||||
| Stormwater Bylaw inspections | per hour | $142.00 |
| Stormwater Connections | |||||||||
| All physical connections-related work completed by Council/ IAWAI unless otherwise stated | by quote | ||||||||
| Hourly rates | ||||||||||
| Waters Engineer | per hour | $255.00 | ||||||||
| Stormwater Connections | |||||||||
| per hour | $142.00 | ||||||||
| Application Fee | minimum charge per activity | $350.00 |
| On site pipe location | by quote | |
| Stormwater Connections | |||||||||
| Response to customer and developer queries related to connections | per hour | $240.00 | |||||||
| Disconnections | ||||||||
| All disconnections unless otherwise stated | by quote | |||||||
| Hourly rate | |||||||||
| Stormwater hourly rate unless otherwise stated | per hour | $142.00 | |||||||
| Stormwater Network Access Requests | |||||||||
| Application fee for an Approved Contractor to access HCC Stormwater assets | per application | $127.00 | |||||||
| Stormwater - Hamilton area | |||||||||
| Inspections | |||||||||
| Inspection of high-risk facility | $355.00 | ||||||||
Feedback
Last updated 29 May 2026